Butter Text.
Butter Text.
Servings per Pack: 4 | Serving Size: 250ml | |
---|---|---|
Average Quantity Per* | 250ml | 100ml |
Energy | 720KJ | 288KJ |
Protein | 9.0g | 3.6g |
Fat -Saturated | 11.0g 7.2g | 4.4g 2.9g |
Carbs -Sugars | 9.5g 5.0g | 3.8g 2.0g |
Sodium | 100mg | 40mg |
Calcium | 298mg | 119mg |
Our Organic Butter.
“Biofarm is committed to the production of clean nutritious food using biodynamic farming principles, which are based on our consideration for the health and welfare of consumers, the animals in our care, and the environment we all live in.”
Te Matai Road, Palmerston North
(06) 354 8600